Table 5.  Average Annual Net Cash Farm income for Representative Crop
          Farms Under the Senate and House Farm Program Provisions,
          1996-2002.
______________________________________________________________________

                     Senate Provisions          House Provisions
                     _________________          ________________
Farm Name             Mean Coef. Var.            Mean Coef. Var.
______________________________________________________________________

                  ($1,000)      (%)          ($1,000)      (%)

Feed Grains
IAG760               32.50    50.73             23.33    69.88
IAG1500             112.37    20.17             98.34    20.83
NEG800               36.75    57.07             27.58    82.86
NEG1575             130.64    44.00            110.29    41.77
MOG1250              56.01    30.39             44.73    34.67
MOG2400             195.70    20.55            169.13    19.23
SCG1500             118.32    35.02            105.41    35.60
SCG3500             390.03    24.86            346.26    24.15
TXNP1600              3.89   444.70              8.03   276.63
TXNP4500             89.46    54.77            105.20    57.33

Wheat
WAW1276              32.64    58.65             31.35    67.51
WAW4250             173.01    34.52            179.47    35.92
NDW1600              26.82    72.62             28.25    69.12
NDW4000              25.55   227.80             35.53   166.18
KSW1175               7.00   158.45             13.41    95.29
KSW2800              17.08   123.70             34.88    70.31
COW2500              64.16    19.51             66.08    18.34
COW4000              26.14    83.98             32.57    72.40

Cotton
TXSP1360            -14.20  -121.62            -13.76  -121.65
TXSP3334            -61.51   -86.67            -57.14   -93.60
TXRP1700             53.57    53.29             53.67    49.05
TXRP2500             65.33    88.12             63.11    82.19
TXBL1200             38.61    81.11             34.30    86.03
TXCB1700             29.13   190.27             14.95   297.20
MSC1635             -52.74  -101.98            -52.51   -99.86
MSC3620             -31.49  -347.04            -40.39  -273.39
CAC900               91.86    58.38             86.76    46.62
CAC3150            -318.13   -61.91           -336.96   -45.17

Rice
ARR1260              18.07   130.74             20.51    99.13
LAR1100              59.06    29.35             60.66    25.18
MOR1900             221.88    18.16            209.17    17.54
MOR4000             509.66    19.31            512.67    18.35
TXR1500             -61.57   -21.40            -52.86   -24.51
TXR3900            -173.57   -19.09           -145.35   -21.74
CAR424                9.56     9.56             31.65    32.55
CAR1300            -148.22   -28.06            -78.33   -41.94
______________________________________________________________________