Table  2.  Projected Crop Prices, Livestock Prices, Milk Prices and Milk Production per Cow.
_________________________________________________________________________________________________

                        1996     1997     1998     1999     2000     2001     2002
_________________________________________________________________________________________________

Crop Prices
Corn ($/bu.)            2.45     2.35     2.21     2.26     2.26     2.32     2.28

Wheat ($/bu.)           3.48     3.16     3.35     3.39     3.23     3.18     3.24

Cotton ($/lb.)        0.6446   0.6134   0.6217   0.6129   0.6179   0.6102   0.5971

Sorghum ($/bu.)         2.31     2.22     2.09     2.16     2.17     2.21     2.19

Soybeans ($/bu.)        6.50     6.09     5.84     5.69     5.85     5.83     5.73

Barley ($/bu.)          2.35     2.22     2.25     2.34     2.25     2.24     2.28

Oats ($/bu.)            1.40     1.32     1.32     1.40     1.43     1.43     1.43

Rice ($/cwt.)           7.29     7.23     7.30     7.36     7.62     7.61     8.03

Soybean Meal ($/ton)  194.59   190.40   184.13   181.10   185.68   187.48   184.44

All Hay ($/ton)        75.46    78.78    79.65    74.70    75.82    71.37    69.97

Cattle Prices
Feeder Cattle ($/cwt   68.38    69.05    73.62    80.75    89.29    96.84   101.70

Culled Cows ($/cwt)    34.48    34.73    36.54    41.87    45.61    52.49    54.42

Hog Prices
Barrows/Gilts ($/cwt   46.46    44.48    39.52    43.43    47.48    44.59    41.01

Culled Sows ($/cwt)    35.00    33.32    29.67    33.71    35.73    33.97    32.20

Milk Prices -- National and Regional
All Milk Price ($/cw   12.68    12.48    12.62    12.82    12.86    12.72    12.61

Appalachia ($/cwt)     13.73    13.51    13.66    13.88    13.90    13.78    13.69

Corn Belt ($/cwt)      12.24    12.05    12.19    12.39    12.43    12.30    12.20

Upper Midwest ($/cwt   11.95    11.75    11.89    12.10    12.13    12.01    11.91

Northeast ($/cwt)      13.02    12.85    13.01    13.22    13.27    13.16    13.07

Pacific ($/cwt)        11.31    11.14    11.29    11.48    11.53    11.41    11.31

Southeast ($/cwt)      14.34    14.08    14.19    14.38    14.36    14.20    14.09

Southern Plains ($/c   12.86    12.65    12.77    12.94    12.96    12.82    12.69


Milk Assessment ($/c    0.13     0.13     0.13     0.13     0.13     0.13     0.13

Milk Production per Cow (cwt/year/cow)
                      169.17   173.62   178.31   182.84   187.16   191.74   195.87
_________________________________________________________________________________________________

Source: Food and Agricultural Policy Research Institute (FAPRI) at the University
of Missouri-Columbia and Iowa State University.