Table 6.  Implications of the Agricultural Market Transition Program (1995 Farm Bill) and December
          1995 FAPRI Baseline on the Economic Viability of Representative Farms that Primarily
          Produce Wheat.
__________________________________________________________________________________________________

                  WAW1276   WAW4250   NDW1600   NDW4000   KSW1175   KSW2800   COW2500   COW4000
__________________________________________________________________________________________________

Change in Real Net Worth w/o Land
Inflation 1996-200   -27.54     -5.67    -25.26    -21.63    -27.20    -32.55     -1.59    -27.48

Change in Real Net Worth
1996-2002 (%)        -23.18     -0.51    -20.12    -16.26    -20.49    -32.26      6.29    -21.42

Government Payments to Receipts (%)
1996-2002 Average      9.64     10.01     10.05      9.49     12.24     12.85     22.23     19.48

Expenses to Receipts (%)
1996-2002 Average     90.57     84.10     81.12     89.14     86.01     87.03     70.52     90.64

Average Cash Receipts ($1000)
             1996    281.79    860.66    241.10    642.91    141.28    295.22    174.58    272.85
             1997    265.71    807.24    226.07    602.19    134.07    278.16    162.45    253.70
             1998    275.91    847.44    238.07    634.95    139.99    288.53    167.98    262.45
             1999    281.12    861.89    244.76    661.15    150.10    301.45    179.74    283.94
             2000    279.84    859.59    240.69    643.81    142.31    284.25    172.20    270.87
             2001    267.84    819.59    237.97    634.31    134.55    279.85    161.46    256.05
             2002    277.71    848.64    240.24    642.15    136.54    285.41    159.71    254.07
1996-2002 Average    275.70    843.58    238.42    637.35    139.84    287.55    168.30    264.85

Average Net Cash Income ($1000)
             1996     54.37    199.98     81.36    140.39     31.41     76.90     65.97     62.69
             1997     39.04    149.66     61.25     97.58     25.65     49.87     53.16     43.88
             1998     42.91    167.97     57.40    110.56     28.31     54.34     57.80     42.66
             1999     44.37    175.13     60.74    127.56     32.91     60.39     64.64     52.19
             2000     31.13    150.57     49.30     94.81     22.69     38.90     55.39     32.00
             2001      4.88     97.97     41.79     76.48     11.22     26.15     39.69      9.29
             2002      4.57    105.51     42.60     75.01     11.29     23.57     37.44      2.06
1996-2002 Average     31.61    149.54     56.35    103.20     23.35     47.16     53.44     34.97

Average Government Payments ($1000)
             1996     27.07     86.47     23.93     60.27     17.58     38.33     39.49     53.47
             1997     27.76     87.88     24.01     60.85     18.20     38.89     38.87     53.06
             1998     27.97     89.05     24.58     62.10     18.58     39.95     40.30     54.74
             1999     26.95     85.95     23.59     59.27     17.49     37.74     38.82     52.57
             2000     26.36     83.85     22.83     57.41     16.74     35.77     36.41     49.56
             2001     23.62     74.81     20.24     50.50     14.12     29.96     30.80     42.06
             2002     22.23     70.51     19.21     47.45     12.93     27.68     29.33     39.77
1996-2002 Average     25.99     82.65     22.63     56.84     16.52     35.48     36.29     49.32

Average Total Debt ($1000)
             1996    218.86    538.54    177.79    536.92    170.49    236.14    138.67    221.08
             1997    247.95    657.04    286.74    631.51    185.78    233.76    130.18    286.60
             1998    245.13    590.01    298.80    651.56    217.36    274.00    160.26    357.16
             1999    316.21    661.66    342.18    730.24    224.60    271.43    154.32    391.33
             2000    404.26    630.75    367.47    747.74    247.68    314.60    180.15    432.66
             2001    476.20    703.14    376.16    791.68    265.55    363.93    157.99    462.58
             2002    559.63    691.33    395.34    864.34    281.83    413.51    146.56    515.01
1996-2002 Average    352.61    638.92    320.64    707.71    227.61    301.05    152.59    380.92

Average Nominal Net Worth ($1000)
             1996    923.01   2708.13    338.38   1205.83    386.34    578.03    714.86    995.67
             1997    927.34   2791.77    352.96   1226.73    393.72    562.53    745.25   1010.17
             1998    918.73   2827.96    341.48   1218.16    392.14    553.95    767.88    993.84
             1999    918.13   2904.41    347.50   1227.24    391.16    541.55    787.92    982.77
             2000    902.67   2961.71    336.85   1194.97    386.10    523.13    812.00    964.97
             2001    838.59   2942.74    313.95   1155.31    364.44    483.11    810.62    915.81
             2002    791.64   2938.99    290.71   1112.84    349.17    441.30    824.62    876.98
1996-2002 Average    888.59   2867.96    331.69   1191.58    380.44    526.23    780.45    962.89

NIA for Real Net Worth w/o Land Inflation 1996-2002
in Dollars ($1000)    48.31     27.44     11.98     40.00     17.27     32.26      2.23     48.41

NIA for Real Net Worth w/o Land Inflation 1996-2002
as % Receipts (%)     17.52      3.25      5.02      6.28     12.35     11.22      1.33     18.28

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)    40.00      0.00      9.69     30.00     13.21     32.32     -8.40     40.00

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)     14.51      0.00      4.06      4.71      9.45     11.24     -4.99     15.10
__________________________________________________________________________________________________