Table 8.  Implications of the Agricultural Market Transition Program (1995 Farm Bill) and December 1995
          FAPRI Baseline on the Economic Viability of Representative Farms that Primarily Produce Rice.
_______________________________________________________________________________________________________

                  CAR424    CAR1300   TXR2118   TXR3750   MOR1900   MOR4000   ARR1260   LAR1100
_______________________________________________________________________________________________________

Change in Real Net Worth w/o Land
Inflation 1996-200    -6.35    -36.57      9.79    -22.09      3.93      3.98    -22.88    -69.81

Change in Real Net Worth
1996-2002 (%)          3.40    -23.90     16.07    -11.42      5.41     10.28    -19.60    -68.25

Government Payments to Receipts (%)
1996-2002 Average     24.43     23.69     25.34     23.24     13.58     13.56     17.79     18.09

Expenses to Receipts (%)
1996-2002 Average     82.77     99.34     82.51     96.81     81.27     82.19     89.21     89.84

Average Cash Receipts ($1000)
             1996    297.61    905.52    401.30   1158.85    556.87   1443.94    449.67    266.00
             1997    313.80    951.46    434.95   1244.07    561.86   1446.01    459.33    274.55
             1998    324.35    983.03    442.96   1268.96    571.64   1475.97    468.21    277.90
             1999    316.10    958.15    432.89   1244.40    564.30   1450.40    457.69    275.31
             2000    310.26    941.20    430.58   1251.79    572.85   1486.03    465.20    278.52
             2001    308.88    938.84    420.38   1231.86    564.22   1454.27    452.34    270.79
             2002    315.51    959.35    426.88   1240.62    576.16   1486.25    457.78    275.02
1996-2002 Average    312.36    948.22    427.13   1234.37    566.84   1463.27    458.60    274.01

Average Net Cash Income ($1000)
             1996     60.15     37.19     62.41     41.99    121.42    295.31     60.49     41.20
             1997     71.09     66.95     92.58    104.76    118.39    286.59     67.11     46.09
             1998     73.34     79.68     97.87    114.09    126.89    301.80     72.50     47.11
             1999     61.95     35.21     85.57     58.91    115.39    256.67     58.69     33.11
             2000     47.15     -9.52     78.45     41.75    110.44    268.49     53.33     29.36
             2001     42.10    -40.75     61.32     -8.76     91.13    228.63     30.03      6.10
             2002     38.25    -60.80     63.18    -20.59     85.16    245.39     18.75     -1.40
1996-2002 Average     56.29     15.42     77.34     47.45    109.83    268.98     51.56     28.80

Average Government Payments ($1000)
             1996     66.92    198.30     94.79    253.97     65.75    170.65     72.37     44.65
             1997     84.94    249.85    121.17    320.77     84.84    217.38     91.12     55.50
             1998     86.25    253.06    123.51    326.29     88.19    226.84     92.65     56.15
             1999     87.92    258.57    125.55    332.28     90.23    231.16     95.02     57.97
             2000     77.04    226.15    110.10    291.25     78.58    202.83     82.82     50.27
             2001     66.76    196.57     95.50    253.63     67.18    173.87     72.16     44.12
             2002     56.00    163.83     80.19    210.91     58.18    153.60     60.90     36.44
1996-2002 Average     75.12    220.90    107.26    284.16     76.13    196.62     81.00     49.30

Average Total Debt ($1000)
             1996    110.50    375.05     67.98    349.44    260.11   1222.06    337.84     49.85
             1997    135.66    376.47     57.96    322.14    198.65   1142.80    300.06     35.04
             1998    115.99    373.90     49.26    420.27    182.99   1104.75    267.60    107.15
             1999    132.73    401.02     56.24    421.64    227.40   1014.09    317.32    111.61
             2000    112.69    494.02     67.17    487.29    245.80    867.93    355.89    216.06
             2001    114.10    593.12     55.97    517.18    330.71    765.44    465.17    297.77
             2002    196.48    726.14     78.97    667.02    314.66    735.46    511.68    331.47
1996-2002 Average    131.16    477.10     61.94    455.00    251.47    978.93    365.08    164.13

Average Nominal Net Worth ($1000)
             1996    550.42   1258.50    446.06   1490.71    973.09   4253.67    959.81    242.54
             1997    578.25   1276.09    482.25   1542.50    998.39   4424.89    971.01    242.30
             1998    599.83   1307.18    520.59   1637.34   1047.92   4591.86    987.93    248.93
             1999    621.02   1307.65    544.05   1618.92   1091.82   4754.53   1001.59    230.88
             2000    623.71   1269.86    563.86   1622.31   1116.95   4875.67    977.88    219.08
             2001    630.43   1194.29    572.73   1587.81   1131.21   5005.88    943.07    163.49
             2002    631.63   1102.64    581.88   1515.73   1116.67   5139.94    887.13     88.03
1996-2002 Average    605.04   1245.17    530.20   1573.62   1068.01   4720.92    961.20    205.04

NIA for Real Net Worth w/o Land Inflation 1996-2002
in Dollars ($1000)     6.82     79.06     -8.30     50.93     -6.63    -29.10     35.50     25.90

NIA for Real Net Worth w/o Land Inflation 1996-2002
as % Receipts (%)      2.18      8.34     -1.98      4.19     -1.17     -1.99      7.76      9.56

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)    -3.35     49.49    -12.91     25.92    -10.00    -73.82     30.00     25.30

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)     -1.07      5.22     -3.07      2.13     -1.76     -5.05      6.56      9.34
_______________________________________________________________________________________________________