Table 5.  Implications of the Federal Agriculture Improvement and Reform Act of 1996 (1996 Farm Bill) and
          April 1996 of Representative Farms that Primarily Produce Feed Grains.
________________________________________________________________________________________________________________________

                        IAG950   IAG2200    MOG1500   MOG3000  NEG800    NEG1575  TXNP1600  TXNP4500   SCG1500   SCG3500
________________________________________________________________________________________________________________________

Change in Real Net Worth
1996-2002 (%)            22.99     36.75     15.71     25.36    -2.65      2.29    -11.33     44.73     14.33     31.59

Government Payments to Receipts (%)
1996-2002 Average         5.48      7.67      6.05      5.40     7.40      8.43      8.59      8.95      5.90      6.56

Expenses to Receipts (%)
1996-2002 Average        67.96     67.38     78.95     68.83    90.47     92.39     86.12     79.22     86.64     77.08

Average Cash Receipts ($1000)
    1996                321.18    544.40    330.60    695.63   385.31    752.25    400.83    979.71    579.26   1206.60
    1997                301.47    513.65    315.97    677.56   357.78    689.91    368.31    901.36    545.38   1144.16
    1998                287.64    494.09    319.28    671.32   351.00    669.30    367.11    900.36    531.71   1115.28
    1999                286.71    492.98    309.92    653.11   347.37    673.01    360.38    884.35    530.72   1117.86
    2000                290.95    498.68    317.56    666.20   353.25    681.64    365.20    894.98    531.77   1117.94
    2001                290.11    494.29    313.31    661.67   360.35    683.24    360.41    881.35    528.88   1110.36
    2002                300.03    510.43    321.51    683.01   377.26    706.03    369.73    902.89    535.85   1138.32
1996-2002 Average       292.82    500.69    316.26    668.81   357.83    683.86    365.19    894.21    534.05   1123.99

Average Net Cash Income ($1000)
    1996                134.89    229.76    148.61    288.49    89.52    190.78    112.44    324.46    148.79    395.58
    1997                110.17    191.44    127.52    270.38    63.20    116.24     74.06    222.07    108.10    312.33
    1998                 98.52    175.43    132.77    271.16    47.57     85.79     67.98    217.23     93.70    286.68
    1999                 96.47    172.42    125.31    248.28    41.01     72.26     52.20    193.01     86.79    283.24
    2000                102.73    174.08    133.70    262.01    36.65     77.90     53.93    194.83     77.04    275.83
    2001                104.45    175.15    122.92    257.53    41.09     69.03     40.58    171.45     70.55    262.38
    2002                111.37    190.80    130.23    283.91    52.06     93.14     44.84    188.23     75.25    288.28
1996-2002 Average       103.95    179.89    128.74    265.54    46.93     85.73     55.60    197.80     85.24    284.79

Average Government Payments ($1000)
    1996                 12.11     29.05     11.90     26.58    20.18     43.46     26.90     69.00     26.01     62.72
    1997                 14.09     33.80     13.80     30.83    23.48     50.57     30.53     78.00     30.15     71.62
    1998                 18.12     43.47     16.80     37.13    30.20     65.05     36.41     92.90     35.96     83.50
    1999                 17.48     41.94     16.21     35.83    29.13     62.76     35.13     89.62     34.70     80.83
    2000                 15.99     38.37     14.83     32.79    26.65     57.42     32.14     81.99     31.76     74.32
    2001                 12.88     30.90     11.94     26.40    21.46     46.23     25.88     66.01     25.57     60.00
    2002                 12.49     29.98     11.59     25.62    20.82     44.86     25.11     64.05     24.81     58.49
1996-2002 Average        15.17     36.41     14.20     31.44    25.29     54.48     30.87     78.76     30.49     71.46

Average Total Debt ($1000)
    1996                318.59    410.34    390.56    615.93   274.19    674.34    192.01    548.89    275.55    855.84
    1997                290.60    377.08    355.10    561.14   330.94    718.20    219.70    544.20    265.14    773.62
    1998                249.47    309.13    304.42    548.05   315.48    721.33    271.75    533.16    252.89    704.70
    1999                210.98    330.89    278.12    498.60   354.21    742.53    230.39    497.60    300.22    634.17
    2000                180.75    260.83    326.13    431.60   354.36    815.04    262.94    480.21    282.32    614.40
    2001                207.56    242.81    330.40    328.93   389.70    785.18    281.39    391.95    266.88    513.66
    2002                203.28    318.66    295.60    327.97   445.30    851.30    283.87    368.58    318.22    560.67
1996-2002 Average       223.77    306.57    314.96    449.38   365.00    772.26    258.34    469.28    280.94    633.54

Average Nominal Net Worth ($1000)
    1996                903.39   1039.66   1341.33   2518.60  1055.64   2134.69    467.73    946.24    635.35   2060.27
    1997                956.91   1120.57   1420.58   2731.50  1097.12   2220.72    477.38   1006.33    668.46   2190.99
    1998               1008.26   1197.66   1495.84   2914.35  1114.05   2283.65    484.82   1090.36    697.11   2322.91
    1999               1065.54   1290.21   1580.28   3081.31  1142.88   2349.89    462.22   1143.54    728.54   2481.58
    2000               1115.11   1348.62   1645.62   3216.88  1147.03   2390.95    467.69   1205.62    738.49   2619.98
    2001               1169.24   1424.22   1686.18   3345.10  1159.02   2411.04    452.43   1250.02    741.01   2704.83
    2002               1206.93   1482.43   1729.72   3484.00  1163.12   2451.30    436.95   1302.04    750.02   2813.62
1996-2002 Average      1087.00   1310.62   1593.04   3128.86  1137.20   2351.26    463.58   1166.32    720.61   2522.32

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)      -53.08    -93.05    -50.95   -158.16     6.46     -7.84     12.16    -79.41    -18.43   -144.05

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)       -18.13    -18.58    -16.64    -23.65     1.81     -1.18      3.33     -8.88     -3.45    -12.82
________________________________________________________________________________________________________________________