Table 7.  Implications of the Federal Agriculture Improvement and Reform Act of 1996 (1996 Farm Bill) and April
          1996 of Representative Farms that Primarily Produce Cotton.
__________________________________________________________________________________________________________________________

                         TXSP1682  TXSP3697  TXRP1700  TXRP2500  TXBL1200  TXCB1700   CAC900    CAC3150   MSC1635  MSC3620
__________________________________________________________________________________________________________________________

Change in Real Net Worth
1996-2002 (%)              24.98     75.59     34.60     16.98     23.39     21.65     12.50     -7.72    -23.04     -8.09

Government Payments to Receipts (%)
1996-2002 Average           7.99      7.49      9.08      9.38      9.86      8.14      5.61      5.78      6.47      6.10

Expenses to Receipts (%)
1996-2002 Average          66.94     70.23     77.35     82.53     76.94     86.77     86.91    100.87     95.60     92.13

Average Cash Receipts ($1000)
    1996                  305.65    965.56    245.61    382.46    291.35    582.83   1051.86   3616.63    827.26   1685.16
    1997                  305.60    967.42    244.77    383.10    287.26    575.83   1047.62   3601.81    816.35   1660.67
    1998                  302.45    954.51    243.70    381.67    287.26    572.02   1039.00   3572.66    808.26   1639.26
    1999                  305.41    960.79    245.25    383.50    286.97    571.30   1027.68   3528.17    808.23   1639.03
    2000                  300.42    954.23    245.06    383.32    286.28    570.06   1022.58   3510.50    809.07   1642.20
    2001                  294.45    940.08    244.16    381.80    284.74    569.06   1021.71   3506.33    815.25   1655.81
    2002                  304.81    965.32    244.82    383.28    287.93    573.58   1027.04   3523.49    820.76   1667.73
1996-2002 Average         302.19    957.06    244.63    382.78    286.74    571.98   1030.94   3540.49    812.99   1650.78

Average Net Cash Income ($1000)
    1996                  114.17    342.11     84.26    104.06     98.36    138.57    190.20    285.95    109.16    294.33
    1997                  112.98    330.87     77.87     99.67     81.59    121.57    189.70    230.12     86.29    235.40
    1998                  112.11    312.28     71.55     91.48     83.27    117.78    172.78    158.82     68.88    185.00
    1999                  112.25    308.41     68.70     89.39     78.80    112.14    146.54     30.02     52.80    152.79
    2000                  110.37    309.64     67.32     87.78     73.99     88.49    136.03    -51.68     39.35    126.50
    2001                  103.55    292.93     67.18     86.07     74.41     85.14    125.62   -121.34     20.91    112.56
    2002                  107.80    311.26     66.31     75.65     77.24     85.04     93.62   -210.54     12.01    102.57
1996-2002 Average         109.84    310.90     69.82     88.34     78.22    101.69    144.05      5.90     46.71    152.47

Average Government Payments ($1000)
    1996                   21.67     62.63     19.07     30.43     23.06     37.80     51.84    182.98     46.48     88.77
    1997                   24.27     71.95     21.46     34.29     25.88     42.94     59.36    209.76     53.51    102.30
    1998                   25.39     75.10     22.14     35.36     29.50     47.90     61.85    218.51     55.81    106.70
    1999                   24.67     73.68     21.91     35.00     29.13     47.50     61.46    217.22     55.61    106.41
    2000                   23.31     70.03     21.08     33.68     27.60     45.50     58.70    207.54     53.04    101.42
    2001                   19.66     59.37     16.96     27.10     22.60     37.20     48.85    172.78     44.41     84.96
    2002                   18.59     56.59     17.83     28.50     22.91     38.26     48.63    172.04     44.39     85.00
1996-2002 Average          22.65     67.79     20.23     32.32     26.27     43.22     56.47    199.64     51.13     97.80

Average Total Debt ($1000)
    1996                  158.91    445.33    125.13    145.80    241.73    222.28    435.86   2235.41    416.25   1014.08
    1997                  129.38    507.48    161.33    191.66    214.57    201.02    448.73   2160.77    410.46   1131.65
    1998                  123.68    487.58    167.14    168.75    220.86    186.08    433.08   2301.56    430.30   1149.01
    1999                   88.01    349.98    150.74    150.43    229.43    312.72    376.83   2405.09    443.52   1164.68
    2000                   82.40    308.23    122.99    124.42    190.00    281.55    374.34   2549.04    604.42   1206.62
    2001                  118.11    234.24     98.64    185.01    154.89    249.37    549.08   2849.98    633.02   1166.98
    2002                   90.32    166.91     90.02    172.32    145.32    275.35    746.78   3537.37    664.19   1202.34
1996-2002 Average         105.32    342.40    131.81    165.43    192.51    251.01    488.14   2633.97    530.99   1170.21

Average Nominal Net Worth ($1000)
    1996                  500.30    924.93    212.78    385.93    387.56    394.70   1883.49   7859.47   1158.63   2388.74
    1997                  536.50   1052.84    223.68    411.56    394.77    419.60   2041.65   8096.91   1170.08   2439.17
    1998                  580.36   1157.59    233.02    423.70    427.10    453.87   2134.74   8298.78   1152.65   2421.55
    1999                  599.97   1254.11    242.90    444.39    441.97    479.33   2195.33   8378.09   1155.08   2469.10
    2000                  632.33   1368.04    256.39    463.86    448.29    460.85   2283.65   8403.57   1129.71   2457.70
    2001                  656.60   1453.30    271.96    485.27    467.33    465.25   2324.35   8356.26   1062.29   2429.23
    2002                  663.43   1544.95    287.13    476.48    488.57    474.67   2278.70   8191.01    996.53   2394.21
1996-2002 Average         611.53   1305.14    252.51    450.88    444.67    458.93   2209.74   8287.44   1111.06   2435.16

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)        -36.33   -148.83    -15.78    -14.57    -16.18    -15.29    -59.40    102.33     53.49     40.07

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)         -12.14    -15.55     -6.45     -3.81     -5.64     -2.67     -5.76      2.89      6.58      2.43
__________________________________________________________________________________________________________________________