Table 10:  Derivation of the Value of Milk for Manufacturing From Component Values With No BFP
__________________________________________________________________________________________________________________________________________________

Year Month   Chedder   Grade AA     NFDM   Cheese      AA butter  NFDM*8.7  Other
             Greenbay  Butter Price Price  Price*1.32  price*1.1            Solids     Protein    Butterfat  Other solids  Hauling  Benchmark
             Cheese                        Protein     Butterfat            Value     Value*3.15  Value*3.5   Value*5.4   Subsidies Component
             Exchange                      Value       Value                                                                $/cwt   Price(BCP)1/
             $/lb.       $/lb       $/lb
__________________________________________________________________________________________________________________________________________________

1991  Jan    1.0872      0.9725    0.8521   1.435104   1.06975    7.41327   0.512898   4.520578   3.744125    2.769647      0.15      11.18435
      Feb    1.0875      0.9725    0.8513   1.4355     1.06975    7.40631   0.511402   4.521825   3.744125    2.76157       0.14      11.16752
      Mar    1.0875      0.9725    0.8513   1.4355     1.06975    7.40631   0.511402   4.521825   3.744125    2.76157       0.14      11.16752
      Apr    1.0875      0.9725    0.8536   1.4355     1.06975    7.42632   0.51504    4.521825   3.744125    2.781216      0.15      11.19717
      May    1.1190      0.9728    0.8612   1.47708    1.07008    7.49244   0.50287    4.652802   3.74528     2.715497      0.18      11.29358
      Jun    1.1788      1.0138    0.8888   1.556016   1.11518    7.73256   0.500602   4.90145    3.90313     2.703249      0.15      11.65783
      Jul    1.2458      1.0325    0.9215   1.644456   1.13575    8.01705   0.500871   5.180036   3.975125    2.704704      0.16      12.01987
      Aug    1.3103      1.0325    0.9219   1.729596   1.13575    8.02053   0.451968   5.448227   3.975125    2.440626      0.2       12.06398
      Sep    1.3434      1.0554    0.9389   1.773288   1.16094    8.16843   0.453438   5.585857   4.06329     2.448565      0.18      12.27771
      Oct    1.3506      1.095     1.148    1.782792   1.2045     9.9876    0.778666   5.615795   4.21575     4.204799      0.17      14.20634
      Nov    1.3131      1.077     1.1068   1.733292   1.1847     9.62916   0.742296   5.45987    4.14645     4.008396      0.16      13.77472
      Dec    1.2667      1.0108    1.085    1.672044   1.11188    9.4395    0.743447   5.266939   3.89158     4.014614      0.19      13.36313
1992  Jan    1.2253      0.9193    0.9528   1.617396   1.01123    8.28936   0.566126   5.094797   3.539305    3.05708       0.17      11.86118
      Feb    1.1699      0.8625    0.9755   1.544268   0.94875    8.48685   0.64458    4.864444   3.320625    3.480734      0.16      11.8258
      Mar    1.1607      0.8625    1.018    1.532124   0.94875    8.8566    0.718873   4.826191   3.320625    3.881916      0.2       12.22873
      Apr    1.2741      0.8625    1.0589   1.681812   0.94875    9.21243   0.696478   5.297708   3.320625    3.760984      0.19      12.56932
      May    1.3398      0.8351    1.1573   1.768536   0.91861   10.06851   0.801672   5.570888   3.215135    4.329028      0.17      13.28505
      Jun    1.3598      0.8125    1.167    1.794936   0.89375   10.1529    0.801655   5.654048   3.128125    4.328939      0.21      13.32111
      Jul    1.3706      0.8125    1.15     1.809192   0.89375   10.005     0.76647    5.698955   3.128125    4.138939      0.2       13.16602
      Aug    1.3795      0.8125    1.1162   1.82094    0.89375    9.71094   0.706169   5.735961   3.128125    3.813315      0.2       12.8774
      Sep    1.3428      0.85      1.0511   1.772496   0.935      9.14457   0.631379   5.583362   3.2725      3.409445      0.18      12.44531
      Oct    1.2989      0.85      1.0801   1.714548   0.935      9.39687   0.710967   5.400826   3.2725      3.83922       0.22      12.73255
      Nov    1.2610      0.85      1.0913   1.66452    0.935      9.49431   0.75779    5.243238   3.2725      4.092067      0.16      12.7678
      Dec    1.2041      0.806     1.0925   1.589412   0.8866     9.50475   0.803388   5.006648   3.1031      4.338293      0.2       12.64804
1993  Jan    1.1675      0.7525    1.11     1.5411     0.82775    9.657     0.859178   4.854465   2.897125    4.639562      0.19      12.58115
      Feb    1.1600      0.7525    1.1383   1.5312     0.82775    9.90321   0.909704   4.82328    2.897125    4.9124        0.19      12.8228
      Mar    1.2140      0.7651    1.1333   1.60248    0.84161    9.85971   0.860323   5.047812   2.945635    4.645742      0.19      12.82919
      Apr    1.3720      0.7825    1.1385   1.81104    0.86075    9.90495   0.747204   5.704776   3.012625    4.034902      0.19      12.9423
      May    1.3930      0.8025    1.1525   1.83876    0.88275   10.02675   0.753221   5.792094   3.089625    4.067396      0.21      13.15911
      Jun    1.3200      0.7731    1.1286   1.7424     0.85041    9.81882   0.77148    5.48856    2.976435    4.165992      0.22      12.85099
      Jul    1.2385      0.78      1.0956   1.63482    0.858      9.53172   0.781872   5.149683   3.003       4.222109      0.2       12.57479
      Aug    1.2150      0.78      1.0934   1.6038     0.858      9.51258   0.79644    5.05197    3.003       4.300776      0.21      12.56575
      Sep    1.3450      0.78      1.0922   1.7754     0.858      9.50214   0.694702   5.59251    3.003       3.75139       0.19      12.5369
      Oct    1.3450      0.78      1.108    1.7754     0.858      9.6396    0.719695   5.59251    3.003       3.886351      0.19      12.67186
      Nov    1.3463      0.78      1.1264   1.77705    0.858      9.79968   0.74784    5.597708   3.003       4.038336      0.18      12.81904
      Dec    1.3138      0.7239    1.1273   1.73415    0.79629    9.80751   0.774224   5.462573   2.787015    4.180808      0.2       12.6304
1994  Jan    1.3000      0.6481    1.0976   1.716      0.71291    9.54912   0.737804   5.4054     2.495185    3.98414       0.19      12.07472
      Feb    1.3049      0.6529    1.0989   1.722468   0.71819    9.56043   0.736097   5.425774   2.513665    3.974923      0.21      12.12436
      Mar    1.3623      0.6971    1.1047   1.798236   0.76681    9.61089   0.701188   5.664443   2.683835    3.786416      0.21      12.34469
      Apr    1.3928      0.6987    1.1076   1.838496   0.76857    9.63612   0.682351   5.791262   2.689995    3.684698      0.22      12.38596
      May    1.2431      0.6781    1.0847   1.640892   0.74591    9.43689   0.761097   5.16881    2.610685    4.109926      0.22      12.10942
      Jun    1.1914      0.6841    1.0606   1.572648   0.75251    9.22722   0.762681   4.953841   2.633785    4.118478      0.22      11.9261
      Jul    1.2553      0.72      1.0562   1.656996   0.792      9.18894   0.706646   5.219537   2.772       3.815888      0.23      12.03743
      Aug    1.2785      0.755     1.0653   1.68762    0.8305     9.26811   0.703223   5.316003   2.90675     3.797404      0.23      12.25016
      Sep    1.3139      0.7574    1.0659   1.734348   0.83314    9.27333   0.676985   5.463196   2.91599     3.655718      0.23      12.2649
      Oct    1.3269      0.7575    1.0704   1.751508   0.83325    9.31248   0.674119   5.51725    2.916375    3.640243      0.24      12.31387
      Nov    1.2656      0.7575    1.071    1.670592   0.83325    9.3177    0.722146   5.262365   2.916375    3.899591      0.24      12.31833
      Dec    1.2091      0.702     1.0686   1.596012   0.7722     9.29682   0.761742   5.027438   2.7027      4.113407      0.22      12.06355
1995  Jan    1.2200      0.6548    1.0671   1.6104     0.72028    9.28377   0.750998   5.07276    2.52098     4.05539       0.23      11.87913
      Feb    1.2780      0.7071    1.0711   1.68696    0.77781    9.31857   0.712781   5.313924   2.722335    3.84902       0.21      12.09528
      Mar    1.2900      0.72      1.0777   1.7028     0.792      9.37599   0.714005   5.36382    2.772       3.855629      0.23      12.22145
      Apr    1.2110      0.72      1.0756   1.59852    0.792      9.35772   0.771356   5.035338   2.772       4.16532       0.21      12.18266
      May    1.2113      0.72      1.0684   1.598916   0.792      9.29508   0.759736   5.036585   2.772       4.102575      0.21      12.12116
      Jun    1.2526      0.76      1.0675   1.653432   0.836      9.28725   0.726594   5.208311   2.926       3.923608      0.23      12.28792
      Jul    1.2503      0.8065    1.0669   1.650396   0.88715    9.28203   0.727411   5.198747   3.105025    3.928022      0.24      12.47179
      Aug    1.3037      0.85      1.0669   1.720884   0.935      9.28203   0.6864     5.420785   3.2725      3.706561      0.24      12.63985
      Sep    1.3774      0.881     1.0718   1.818168   0.9691     9.32466   0.63755    5.727229   3.39185     3.442767      0.23      12.79185
      Oct    1.4148      1.0274    1.0864   1.867536   1.13014    9.45168   0.631921   5.882738   3.95549     3.412373      0.24      13.4906
      Nov    1.4225      1.1       1.134    1.8777     1.21       9.8658    0.701302   5.914755   4.235       3.78703       0.23      14.16678
      Dec    1.4191      0.8226    1.1761   1.873212   0.90486   10.23207   0.770508   5.900618   3.16701     4.160741      0.22      13.44837
__________________________________________________________________________________________________________________________________________________

1/ Basic Component Price Formula:

   1).  Protein Price = Cheese Price * 1.32                                      4).  Protein Value * 3.15
   2).  Butterfat Price = AA Butter * 1.1                                        5).  Butterfat Value* 3.5
   3).  Other Solids Price = {(NFD milk *8.7) - (Protein Price * 3.2)}/ Oth      6).  Other Solids Value * 5.4

        BCP ={(Protein Value *3.5)+ (Butterfat Value*3.5) + Other Solids Value * 5.4) + Hauling Subsidy}