Table 10. Implications of the 1996 Farm Bill and FAPRI November 1996 Baseline on the Economic Viablility of Representative
Farms Primarily Producing Milk.
__________________________________________________________________________________________________________________________________
CAD1710 WAD185 WAD850 TXCD400 TXCD825 TXED210 TXED650 WID70 WID600 MOD85 MOD300
__________________________________________________________________________________________________________________________________
Change in Real Net Worth
1996-2002 (%) 24.79 28.22 -8.49 6.47 43.02 10.39 15.04 35.15 29.06 -5.26 5.78
Government Payments/Receipts (%)
1996-2002 Average 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Expenses to Receipts (%)
1996-2002 Average 71.61 77.35 96.47 91.04 81.45 93.74 87.40 50.39 71.80 82.51 87.65
Average Cash Receipts ($1000)
1996 5334.75 679.28 2884.37 1045.03 2546.30 558.54 1620.02 226.71 1857.64 216.42 808.99
1997 5067.79 648.53 2755.01 1003.19 2438.35 536.17 1552.24 219.56 1777.00 209.01 775.36
1998 5085.87 649.70 2760.62 1009.04 2450.53 540.03 1562.91 222.07 1789.62 211.36 780.59
1999 5090.78 645.76 2744.82 1010.68 2451.33 542.32 1563.89 222.90 1793.34 212.84 781.67
2000 5155.62 649.13 2759.39 1020.29 2475.46 548.87 1581.76 226.11 1818.52 215.70 790.83
2001 5277.01 663.78 2821.26 1041.53 2524.71 559.82 1614.04 231.13 1859.39 220.64 809.68
2002 5370.76 676.49 2875.08 1058.11 2566.99 569.00 1636.32 234.40 1888.51 222.89 821.77
1996-2002 Average 5197.51 658.95 2800.08 1026.84 2493.38 550.68 1590.17 226.12 1826.29 215.55 795.56
Average Government Payments ($1000)
1996 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1997 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.00 0.00
1998 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.07 0.00 0.00
1999 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.00 0.00
2000 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.05 0.00 0.00
2001 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.00 0.00
2002 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.03 0.00 0.00
1996-2002 Average 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.01 0.04 0.00 0.00
Average Net Cash Income ($1000)
1996 1601.87 187.07 295.41 119.75 537.26 127.97 252.79 116.21 590.67 46.38 125.10
1997 1353.51 149.31 109.20 89.39 451.81 110.18 194.64 110.16 506.36 34.83 94.68
1998 1540.16 156.74 144.08 114.64 507.64 121.36 234.40 113.42 528.72 40.01 107.80
1999 1506.56 150.37 112.03 103.25 486.15 119.17 220.01 112.27 514.11 39.44 101.68
2000 1450.77 139.41 55.19 89.44 450.97 116.22 202.55 111.04 500.50 36.98 93.08
2001 1451.64 137.27 25.73 82.72 437.98 115.50 193.51 112.13 500.21 35.72 89.66
2002 1450.41 137.70 18.26 74.90 432.01 113.45 179.73 112.56 493.73 32.68 85.12
1996-2002 Average 1479.28 151.12 108.56 96.30 471.97 117.69 211.09 112.54 519.19 38.01 99.59
Average Cash Reserve ($1000)
1996 1185.87 120.98 164.68 56.01 382.75 64.62 151.40 63.68 422.62 10.59 57.23
1997 1313.54 141.01 64.27 52.07 485.59 62.97 173.96 80.60 506.85 -2.90 53.60
1998 1653.48 173.42 37.99 74.21 635.78 71.85 218.37 93.91 614.93 -10.55 61.56
1999 1808.31 192.43 -29.58 75.07 719.76 72.25 224.59 101.49 677.94 -26.16 41.26
2000 1933.77 202.10 -132.14 79.49 780.20 77.57 241.68 106.76 725.39 -41.01 36.91
2001 2054.69 208.45 -258.00 64.05 822.95 77.21 241.50 108.30 765.56 -60.29 26.78
2002 2144.61 200.85 -391.41 50.01 851.64 74.77 231.72 110.93 793.67 -79.96 12.78
1996-2002 Average 1727.75 177.03 -77.74 64.41 668.38 71.61 211.89 95.09 643.85 -30.04 41.45
Average Total Debt ($1000)
1996 1418.63 156.04 818.54 227.55 325.71 178.99 368.85 100.97 420.63 129.06 326.21
1997 1358.57 160.19 839.61 238.24 305.39 191.13 360.34 99.63 424.41 129.94 324.62
1998 1269.72 152.67 837.77 222.38 289.65 186.39 366.58 99.56 401.81 146.66 315.82
1999 1203.45 156.72 843.96 198.65 313.53 179.91 363.79 110.21 368.39 154.10 306.06
2000 1132.41 152.72 917.53 194.12 307.63 168.22 335.97 110.45 347.16 158.78 304.79
2001 1061.45 164.33 954.06 201.39 298.84 168.92 306.09 108.74 317.29 164.19 285.72
2002 994.80 175.61 1042.09 237.75 279.21 162.45 290.90 96.75 296.04 179.00 288.83
1996-2002 Average 1205.57 159.75 893.37 217.15 302.85 176.57 341.79 103.76 367.96 151.68 307.44
Average Nominal Net Worth ($1000)
1996 5638.83 639.73 2763.09 896.39 1776.12 610.86 1704.61 352.46 1876.59 374.41 1126.09
1997 6048.44 691.16 2807.34 924.26 1959.40 637.57 1792.57 385.50 2033.01 384.83 1168.18
1998 6609.72 757.74 2948.59 1002.06 2219.16 687.96 1953.43 421.25 2233.94 403.10 1240.22
1999 7050.12 806.96 3045.09 1059.31 2415.24 728.72 2075.65 449.44 2382.67 419.64 1297.34
2000 7397.94 843.10 3064.10 1100.33 2570.48 759.43 2169.29 473.47 2506.32 428.64 1340.86
2001 7602.60 860.68 3013.80 1115.53 2658.55 774.09 2215.73 490.25 2581.23 427.84 1363.40
2002 7567.74 852.08 2837.82 1080.91 2638.06 757.55 2169.10 497.09 2567.73 408.83 1339.97
1996-2002 Average 6845.06 778.78 2925.69 1025.54 2319.57 708.03 2011.48 438.50 2311.64 406.76 1268.01
NIA for Total Real Net Worth 1996-2002
in Dollars ($1000) -831.86 -73.25 47.68 -15.63 -286.10 -20.06 -91.55 -60.62 -306.66 5.19 -19.54
NIA for Total Real Net Worth 1996-2002
as % Receipts (%) -16.00 -11.12 1.70 -1.52 -11.47 -3.64 -5.76 -26.81 -16.79 2.41 -2.46
__________________________________________________________________________________________________________________________________
Table 11. Implications of the 1996 Farm Bill and FAPRI November 1996 Baseline on the Economic Viablility of Representative Farms
Primarily Producing Milk.
__________________________________________________________________________________________________________________________________
NYWD700 NYWD1200 NYCD110 NYCD300 VTD85 VTD350 GAND175 GASDD650 FLND380 FLSD2000 NMD2000
__________________________________________________________________________________________________________________________________
Change in Real Net Worth
1996-2002 (%) 31.82 29.17 -3.49 28.00 14.25 6.26 -35.48 36.14 24.87 17.30 14.45
Government Payments/Receipts (%)
1996-2002 Average 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Expenses to Receipts (%)
1996-2002 Average 75.06 76.95 85.89 76.74 72.32 89.42 97.63 82.11 87.41 93.09 89.85
Average Cash Receipts ($1000)
1996 2501.96 4047.36 378.20 1015.89 312.70 1203.16 532.40 2088.69 1169.75 6052.91 6369.22
1997 2388.09 3859.71 361.52 971.81 299.70 1149.86 511.49 2008.73 1123.02 5833.14 6062.65
1998 2405.66 3888.94 365.47 983.33 302.05 1155.17 515.09 2022.72 1133.29 5904.84 6094.94
1999 2395.95 3873.88 364.18 981.22 302.69 1154.93 516.51 2028.58 1140.04 5946.31 6085.35
2000 2428.29 3925.75 369.70 997.25 306.61 1167.66 523.31 2054.40 1157.28 6044.49 6139.99
2001 2479.81 4010.37 378.37 1019.86 313.45 1193.41 535.19 2098.76 1182.16 6173.22 6279.76
2002 2529.86 4093.66 384.96 1038.92 318.50 1216.83 544.48 2138.89 1202.16 6261.34 6386.70
1996-2002 Average 2447.09 3957.09 371.77 1001.18 307.96 1177.29 525.50 2062.97 1158.24 6030.89 6202.66
Average Government Payments ($1000)
1996 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1997 0.00 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1998 0.00 0.00 0.02 0.06 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1999 0.00 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2000 0.00 0.00 0.02 0.04 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2001 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
2002 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
1996-2002 Average 0.00 0.00 0.01 0.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Average Net Cash Income ($1000)
1996 690.58 1006.76 72.72 276.69 94.25 178.59 42.97 408.31 190.81 656.06 1023.09
1997 606.40 896.87 54.16 224.09 81.60 126.72 5.56 353.75 113.82 282.72 504.85
1998 646.89 997.04 58.13 240.66 86.34 137.78 19.15 407.27 147.37 441.26 719.87
1999 612.36 927.41 52.19 230.50 84.73 123.75 20.77 388.60 161.77 498.00 653.38
2000 591.91 886.09 49.55 229.17 84.24 112.01 10.02 361.55 149.59 427.95 550.67
2001 586.61 876.20 47.18 227.18 84.61 107.39 -0.34 340.55 133.36 338.07 539.83
2002 594.58 885.03 44.39 228.16 84.65 104.85 -5.18 340.66 133.67 325.90 530.86
1996-2002 Average 618.48 925.06 54.04 236.64 85.77 127.30 13.28 371.53 147.20 424.28 646.08
Average Cash Reserve ($1000)
1996 499.47 708.04 26.12 177.18 43.90 96.16 8.79 274.53 120.49 459.80 711.98
1997 579.22 847.57 12.90 192.88 46.42 97.33 -26.84 348.91 115.61 338.48 586.95
1998 700.51 1047.22 6.44 228.71 50.19 111.51 -48.56 459.94 150.37 432.32 815.04
1999 744.37 1102.35 -9.86 235.51 45.64 100.77 -73.24 505.69 184.10 534.27 873.18
2000 789.00 1156.26 -19.91 251.37 48.77 97.22 -106.54 551.96 199.14 567.98 863.32
2001 817.92 1197.27 -38.42 258.71 43.27 75.16 -150.87 579.95 198.06 524.76 848.19
2002 849.84 1234.58 -61.68 261.36 42.59 61.65 -200.95 610.70 199.07 500.67 839.47
1996-2002 Average 711.48 1041.90 -12.06 229.39 45.82 91.40 -85.46 475.95 166.69 479.75 791.16
Average Total Debt ($1000)
1996 582.75 939.95 142.98 320.13 150.76 381.07 97.12 342.37 229.63 870.17 1153.64
1997 602.19 935.29 142.59 313.76 145.50 355.62 130.12 322.58 229.05 911.40 1122.04
1998 590.85 986.45 143.32 315.01 145.64 354.14 145.31 295.36 217.74 878.16 1086.79
1999 561.76 943.31 150.04 295.90 133.20 332.16 168.75 273.10 210.15 824.63 1035.64
2000 552.27 933.01 159.91 295.79 138.13 322.90 193.75 271.46 205.94 824.93 1021.56
2001 495.80 889.12 171.42 275.81 137.06 325.90 227.41 256.67 196.15 805.36 976.21
2002 477.68 804.69 193.80 253.94 128.96 301.20 280.27 243.41 190.59 736.67 877.85
1996-2002 Average 551.90 918.83 157.72 295.76 139.89 339.00 177.53 286.42 211.32 835.90 1039.10
Average Nominal Net Worth ($1000)
1996 2365.12 3860.21 458.62 1195.49 479.18 1352.53 413.47 1575.21 1001.51 4561.30 5094.89
1997 2576.91 4170.54 471.85 1295.44 504.43 1408.62 395.40 1718.24 1057.34 4723.21 5305.86
1998 2845.13 4596.30 496.83 1417.31 538.84 1497.99 405.51 1917.10 1162.55 5173.47 5787.02
1999 3057.61 4933.17 514.11 1515.55 566.75 1562.11 409.72 2076.33 1256.94 5595.15 6140.00
2000 3223.84 5194.43 523.49 1588.73 589.83 1604.78 400.18 2203.99 1324.01 5885.50 6385.32
2001 3322.21 5357.16 522.74 1633.09 605.10 1624.85 369.60 2274.71 1353.43 5983.10 6498.03
2002 3316.50 5345.52 501.41 1624.03 606.10 1596.95 309.48 2264.67 1333.59 5819.14 6351.56
1996-2002 Average 2958.19 4779.62 498.44 1467.09 555.75 1521.12 386.20 2004.32 1212.77 5391.55 5937.53
NIA for Total Real Net Worth 1996-2002
in Dollars ($1000) -365.73 -536.59 5.75 -133.51 -30.00 -24.41 34.12 -227.68 -75.72 -223.52 -279.40
NIA for Total Real Net Worth 1996-2002
as % Receipts (%) -14.95 -13.56 1.55 -13.34 -9.79 -2.07 6.49 -11.04 -6.54 -3.71 -4.50
__________________________________________________________________________________________________________________________________