Table 9.  Implications of the 1996 Farm Bill and FAPRI November 1996 Baseline on the Economic
          Viablility of Representative Farms Primarily Producing Rice.
________________________________________________________________________________________________

                    CAR424    CAR1365  TXR2118  TXR3750   MOR1900   MOR4000    ARR1260   LAR1100
________________________________________________________________________________________________

Change in Real Net Worth
1996-2002 (%)         2.02     -0.42    16.56     10.65    -27.27      1.50     -4.13    -23.34

Government Payments/Receipts (%)
1996-2002 Average    23.64     23.51    25.44     23.05     15.54     13.80     17.79     17.75

Expenses to Receipts (%)
1996-2002 Average    76.90     86.63    74.38     84.48     94.88     84.24     79.95     82.75

Average Cash Receipts ($1000)
           1996     366.79   1141.05   493.89   1410.97    635.26   1927.27    567.18    324.89
           1997     346.26   1074.25   462.54   1326.06    596.53   1793.42    529.00    305.86
           1998     352.56   1093.68   469.03   1351.24    598.52   1804.62    532.84    307.45
           1999     345.61   1071.50   456.99   1322.22    600.94   1806.69    524.95    303.81
           2000     347.86   1080.25   456.98   1330.25    607.77   1829.31    534.60    306.31
           2001     333.25   1035.44   433.78   1271.08    594.35   1798.13    516.24    297.95
           2002     332.91   1034.78   429.97   1256.29    600.70   1820.75    519.85    297.41
1996-2002 Average   346.46   1075.85   457.60   1324.02    604.87   1825.74    532.09    306.24

Average Government Payments ($1000)
           1996      77.84    238.05   111.33    289.30     81.73    215.69     85.41     49.17
           1997      84.78    260.94   121.04    316.56     93.06    254.16     96.89     55.92
           1998      87.31    268.03   124.43    324.66    103.87    272.96    100.88     57.66
           1999      89.68    276.29   127.50    334.01    103.57    279.56    103.71     60.26
           2000      81.14    249.79   113.68    297.38     93.99    249.42     92.87     53.18
           2001      70.62    218.34    98.47    258.39     81.16    219.63     81.06     47.06
           2002      68.07    210.46    95.20    250.22     76.62    209.57     77.90     45.49
1996-2002 Average    79.92    245.99   113.09    295.79     90.57    243.00     91.24     52.68

Average Net Cash Income ($1000)
           1996     113.81    244.09   158.46    329.70     94.26    452.67    159.56     87.95
           1997      97.96    194.67   139.77    273.61     65.00    345.31    128.59     71.63
           1998     100.13    211.39   148.05    302.75     66.24    345.72    134.56     74.29
           1999      89.28    175.62   133.79    251.83     56.95    314.47    119.14     61.35
           2000      81.07    157.65   126.46    234.61     38.85    302.79    118.60     56.25
           2001      56.46     75.40    89.97    129.61     -1.64    227.63     86.14     30.09
           2002      46.10     40.63    74.24     73.53    -25.68    200.09     73.01     20.34
1996-2002 Average    83.55    157.06   124.39    227.95     42.00    312.67    117.08     57.41

Average Cash Reserve ($1000)
           1996      58.34    141.40    92.69    193.46     14.19    284.07     73.98     39.75
           1997      65.26    167.26   118.98    232.00     -9.43    346.44     85.98     39.72
           1998      68.38    198.01   143.87    291.71    -31.70    383.25     97.52     43.78
           1999      61.98    166.87   146.65    279.77    -68.68    367.40     73.56     22.53
           2000      55.07    167.16   160.75    290.34   -113.65    319.98     85.42     13.60
           2001      28.87     98.07   140.85    194.83   -211.24    170.05     61.00    -34.48
           2002      -0.15     31.04   123.77     96.95   -346.75     45.24     27.94    -87.50
1996-2002 Average    48.25    138.54   132.51    225.58   -109.61    273.78     72.20      5.34

Average Total Debt ($1000)
           1996     133.94    376.04   103.32    384.98    309.27   1215.32    269.81     62.94
           1997     160.89    364.75    95.07    349.90    287.37   1366.19    239.81     55.35
           1998     141.31    324.07    73.15    401.66    293.00   1506.03    248.27    102.27
           1999     163.15    313.11    58.69    343.24    410.44   1501.92    231.62    107.39
           2000     144.12    303.92    64.93    355.59    470.46   1395.05    231.68    186.58
           2001     137.60    297.31    56.34    335.10    574.65   1389.65    261.03    179.72
           2002     203.03    342.38    74.36    412.18    689.34   1352.46    266.48    208.79
1996-2002 Average   154.86    331.65    75.12    368.95    433.51   1389.52    249.82    129.01

Average Nominal Net Worth ($1000)
           1996     569.68   1663.11   457.16   1597.83   1194.06   4481.52   1135.54    231.02
           1997     598.67   1759.20   499.56   1737.68   1220.68   4696.64   1182.38    242.25
           1998     630.05   1837.16   537.63   1862.03   1233.80   4877.03   1204.01    244.39
           1999     648.51   1889.21   562.88   1963.38   1217.15   5049.67   1230.48    246.76
           2000     661.52   1906.25   578.47   2011.42   1182.72   5121.69   1239.08    234.99
           2001     656.71   1870.54   571.67   1984.83   1105.85   5098.45   1219.87    221.42
           2002     629.28   1788.81   551.65   1891.06    999.57   5021.73   1201.45    193.09
1996-2002 Average   627.77   1816.33   537.00   1864.03   1164.83   4906.68   1201.83    230.56

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)   -4.75      0.00   -30.00    -46.88     78.13    -10.00     10.00     16.27

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)    -1.45      0.00    -6.66     -3.59     12.92     -0.55      1.88      5.37
________________________________________________________________________________________________