Table 7. Implications of the 1996 Farm Bill and the January 1997 FAPRI Baseline on the Economic Viablility of Representative
         Farms Primarily Producing Wheat.
_____________________________________________________________________________________________________________________________

                         WAW1500   WAW4250   NDW1760   NDW4600  KSSC1495  KSSC3080  KSNW2325  KSNW4300   COW2700   COW4000
_____________________________________________________________________________________________________________________________


Change in Real Net Worth
1996-2002 (%)              21.43     47.42     18.71     27.22     -9.56     29.84     20.51     22.21     33.76     25.33

Government Payments/Receipts (%)
1996-2002 Average           5.41      5.23      9.45      8.90     12.33     10.84      9.26      9.15      9.34      9.89

Expenses to Receipts (%)
1996-2002 Average          72.74     57.86     73.47     71.91     77.85     64.77     57.00     71.90     45.69     56.97

Average Cash Receipts ($1000)
           1996           399.36   1146.19    285.23    864.77    174.60    428.75    219.71    476.72    241.00    386.43
           1997           366.14    975.00    253.60    769.16    151.09    375.50    198.39    419.25    208.88    330.61
           1998           368.53    976.95    246.50    742.87    152.12    378.33    203.71    427.66    208.11    333.96
           1999           393.37   1044.26    259.14    782.42    160.94    404.29    216.63    450.09    216.62    348.98
           2000           401.67   1056.26    261.73    791.57    161.13    406.48    219.75    456.28    220.23    355.18
           2001           411.34   1101.14    269.41    816.70    163.52    413.10    223.71    463.84    222.68    358.37
           2002           415.14   1108.76    272.61    826.81    165.66    415.24    225.87    471.11    224.74    359.29
1996-2002 Average         393.65   1058.37    264.03    799.19    161.29    403.10    215.40    452.14    220.32    353.26

Average Government Payments ($1000)
           1996            18.42     47.94     14.33     38.12     17.08     38.13     16.49     34.33     15.64     26.17
           1997            22.98     59.18     21.58     58.97     20.17     45.97     20.11     42.49     20.94     34.56
           1998            24.69     63.80     24.75     68.18     22.53     49.45     23.20     48.33     23.04     37.39
           1999            23.02     59.28     23.48     64.72     21.33     46.80     22.03     45.52     21.73     35.75
           2000            20.86     53.69     21.98     60.77     19.36     42.38     19.90     41.24     20.32     34.06
           2001            17.21     44.01     18.16     50.39     15.65     34.33     16.06     32.83     15.99     26.92
           2002            16.43     42.32     17.85     49.91     15.28     33.48     15.71     31.87     15.93     26.70
1996-2002 Average          20.51     52.89     20.30     55.87     18.77     41.51     19.07     39.52     19.09     31.65

Average Net Cash Income ($1000)
           1996           127.70    557.74    111.12    337.06     71.83    183.07     97.88    159.19    140.96    186.75
           1997            98.57    394.24     83.77    255.46     39.71    125.09     80.79    109.05    108.42    139.99
           1998           101.01    390.30     71.96    232.24     38.97    134.14     87.61    121.76    112.70    146.36
           1999           116.58    452.91     81.57    265.69     39.10    153.17    100.18    141.44    119.41    158.84
           2000           122.03    458.30     81.31    265.54     36.42    156.03    104.04    143.55    121.66    163.07
           2001           122.01    504.67     88.41    290.23     34.68    162.45     99.90    141.41    127.18    163.73
           2002           117.73    510.84     90.84    294.45     31.39    156.49    103.56    136.07    131.90    165.32
1996-2002 Average         115.09    467.00     87.00    277.24     41.73    152.92     96.28    136.07    123.18    160.58

Average Cash Reserve ($1000)
           1996            41.52    241.68     48.16    164.42     14.71     80.97     22.12     67.64     35.88     77.10
           1997            60.11    364.89     57.87    238.34      6.97     94.99     30.22     84.83     52.01    102.46
           1998            84.00    475.36     58.29    280.82    -15.58    113.53     42.79    115.73     63.71    137.57
           1999           105.45    580.94     59.21    297.92    -34.80    124.42     57.71    143.48     68.14    149.30
           2000           114.16    643.11     53.53    335.44    -61.33    146.97     92.89    161.14     75.97    172.62
           2001           123.97    683.75     53.73    384.84    -96.17    163.20    103.56    194.49     80.86    187.07
           2002           124.63    734.39     56.18    404.78   -134.20    181.34    104.29    211.65     93.73    201.56
1996-2002 Average          93.40    532.02     55.28    300.94    -45.77    129.35     64.80    139.85     67.18    146.81

Average Total Debt ($1000)
           1996           224.27    600.54     91.00    341.30    187.72    222.24    160.13    225.90    236.24    244.83
           1997           255.21    720.26    158.42    385.08    210.00    213.19    147.40    202.78    210.07    236.81
           1998           319.95    682.10    163.12    389.22    259.13    219.83    126.03    176.79    225.08    252.22
           1999           319.32    670.39    165.35    416.82    254.07    181.25    101.33    161.04    227.68    241.01
           2000           374.90    541.90    139.59    344.45    255.98    189.28    206.48    197.83    180.49    238.42
           2001           419.89    430.86    117.94    340.48    270.50    206.56    171.15    271.37    133.25    190.07
           2002           391.80    277.98    117.85    371.52    285.55    185.05    173.27    245.27     97.38    135.39
1996-2002 Average         329.33    560.58    136.18    369.84    246.14    202.49    155.11    211.57    187.17    219.82

Average Nominal Net Worth ($1000)
           1996           988.36   2692.17    444.23   1624.47    357.24    706.66    784.70   1080.31    785.78   1161.01
           1997          1046.92   2923.56    468.71   1742.13    364.52    747.94    833.96   1146.25    852.28   1241.54
           1998          1115.92   3196.64    488.39   1843.35    369.74    795.90    896.80   1232.92    923.13   1330.78
           1999          1201.14   3507.90    510.31   1943.44    385.39    859.78    969.55   1324.63    998.44   1421.05
           2000          1268.54   3789.91    529.24   2052.79    391.01    912.42   1024.71   1394.61   1065.81   1478.26
           2001          1332.28   4073.47    552.24   2161.13    389.38    958.73   1078.24   1458.11   1126.80   1554.59
           2002          1379.82   4332.78    568.90   2229.70    381.25    998.69   1104.55   1498.74   1180.13   1619.46
1996-2002 Average        1190.43   3502.35    508.86   1942.43    376.93    854.30    956.08   1305.08    990.34   1400.96

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)        -39.47   -280.39    -16.61   -100.24      7.37    -45.56    -33.58    -53.76    -55.08    -59.44

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)         -10.03    -26.49     -6.41    -12.62      4.57    -11.30    -15.64    -11.89    -25.71    -16.83
_____________________________________________________________________________________________________________________________