Table 8.  Implications of the 1996 Farm Bill and the January 1997 FAPRI Baseline on the Economic Viablility of Representative
          Farms Primarily Producing Cotton.
_____________________________________________________________________________________________________________________________

                         CAC2000   CAC6000   TXSP1682  TXSP3697  TXRP1700  TXRP2500  TXBL1200  TXCB1700  MSC1635   MSC3620
_____________________________________________________________________________________________________________________________

Change in Real Net Worth
1996-2002 (%)              22.84     28.49     16.85     73.44     21.88     22.36    -12.20    -24.64      5.91     18.14

Government Payments/Receipts (%)
1996-2002 Average           5.53      3.94      9.28      7.61     12.52     12.74      9.92     12.63      5.55      5.31

Expenses to Receipts (%)
1996-2002 Average          82.80     79.82     74.19     73.31     75.85     80.79     85.00     97.16     87.48     83.50

Average Cash Receipts ($1000)
           1996          1906.63   5426.97    306.76    988.16    227.45    352.76    248.53    424.42    888.95   1807.80
           1997          1815.48   5275.08    296.34    951.07    217.16    337.57    256.82    417.04    847.28   1731.42
           1998          1797.14   5253.20    291.68    937.51    221.79    344.71    243.37    419.08    837.46   1708.23
           1999          1811.60   5337.45    294.23    949.32    225.43    350.23    246.46    425.86    843.08   1719.12
           2000          1836.48   5443.03    300.07    971.19    232.67    361.35    253.56    431.89    861.92   1758.22
           2001          1840.08   5505.61    300.56    977.62    232.45    360.85    257.05    435.27    869.95   1776.66
           2002          1856.82   5587.77    304.67    992.24    239.30    371.57    266.90    444.19    888.68   1813.33
1996-2002 Average        1837.75   5404.16    299.19    966.73    228.04    354.15    253.24    428.25    862.47   1759.26

Average Government Payments ($1000)
           1996            90.92    171.70     18.58     51.99     15.71     25.05     16.58     32.58     37.31     71.11
           1997           107.72    226.32     26.78     75.24     24.29     38.46     24.72     44.87     49.52     96.07
           1998           121.99    264.25     28.23     81.67     28.14     44.49     27.70     52.70     59.81    117.81
           1999           117.82    253.90     28.25     81.00     25.37     40.16     26.50     50.77     57.86    114.05
           2000           103.21    216.70     24.76     70.15     23.37     36.98     23.69     46.39     49.22     96.67
           2001            81.56    168.75     20.17     56.46     18.96     30.01     19.71     38.37     37.56     73.26
           2002            78.95    162.88     20.81     57.36     20.67     32.65     19.89     36.99     35.76     69.28
1996-2002 Average         100.31    209.22     23.94     67.70     22.36     35.40     22.68     43.24     46.72     91.18

Average Net Cash Income ($1000)
           1996           398.90   1196.43     95.26    299.67     75.92     97.00     50.10     58.19    160.11    400.15
           1997           335.38   1108.87     91.18    279.31     67.11     84.60     46.82     45.95    119.04    316.99
           1998           326.21   1108.02     86.73    268.64     68.19     85.19     46.36     53.93    110.31    285.39
           1999           320.93   1113.25     85.28    266.02     67.12     85.42     46.84     51.13    103.41    271.72
           2000           323.40   1127.10     87.17    276.54     70.49     91.03     45.61     42.01    109.64    286.22
           2001           292.18   1072.92     81.99    264.86     66.64     84.38     44.77     32.39     97.83    272.42
           2002           267.69   1049.36     79.36    268.91     70.33     84.43     47.80     26.27     96.04    282.14
1996-2002 Average         323.53   1110.85     86.71    274.85     69.40     87.44     46.90     44.27    113.77    302.15

Average Cash Reserve ($1000)
           1996           168.30    456.42     32.03    145.54     23.27     27.95      6.16     14.25     60.34    199.60
           1997           264.06    783.54     40.04    259.98     31.50     42.04      4.02      4.62     77.04    309.65
           1998           352.20   1084.73     47.90    329.00     34.86     46.03     -0.56     -2.00     86.09    387.85
           1999           401.50   1331.08     45.95    367.30     26.46     43.68     -6.57    -14.18     84.01    427.21
           2000           497.64   1667.41     57.92    432.22     25.63     53.87    -23.25    -42.00     80.19    460.06
           2001           574.32   1953.53     63.39    470.72     17.51     54.55    -44.23    -80.17     57.10    456.41
           2002           614.02   2204.18     58.52    505.26     13.91     46.00    -54.25   -117.14     42.23    479.10
1996-2002 Average         410.29   1354.41     49.39    358.57     24.73     44.87    -16.95    -33.80     69.57    388.56

Average Total Debt ($1000)
           1996           780.10   2613.71    108.01    236.35     70.30     96.44     92.00     95.64    317.62    698.66
           1997           763.48   2522.67    127.02    331.08    102.19    154.21     99.34    127.80    313.53    821.80
           1998           699.03   2403.47    125.41    359.53    115.26    142.96     96.22    140.12    327.94    867.19
           1999           625.49   2355.97    102.12    302.10    112.27    130.05    144.23    202.70    323.63    878.52
           2000           651.33   2430.20    110.30    324.00    107.83    124.43    137.01    211.44    353.68    883.22
           2001           747.26   2380.09    134.31    268.34     95.63    155.16    133.65    246.48    388.72    824.03
           2002           654.18   2356.41    111.57    198.75     88.61    147.68    144.98    275.40    370.31    828.93
1996-2002 Average         702.98   2437.50    116.96    288.59     98.87    135.85    121.06    185.65    342.20    828.91

Average Nominal Net Worth ($1000)
           1996          3481.21  11526.76    505.86    939.05    250.13    415.78    426.64    419.88   1218.20   2625.98
           1997          3755.12  12568.76    542.78   1067.18    263.23    438.06    438.72    422.40   1283.82   2798.26
           1998          4044.28  13623.11    571.45   1187.88    281.44    476.52    451.33    431.14   1340.64   2971.93
           1999          4328.64  14744.66    607.24   1312.35    300.08    514.00    453.49    426.12   1403.15   3136.13
           2000          4542.48  15607.71    632.84   1425.60    317.91    543.38    459.25    418.38   1440.10   3269.94
           2001          4713.13  16384.48    645.22   1540.00    330.82    558.10    459.23    397.41   1464.97   3392.20
           2002          4855.50  16966.90    662.63   1648.30    337.12    570.09    451.68    368.00   1485.79   3479.27
1996-2002 Average        4245.76  14488.91    595.43   1302.91    297.25    502.27    448.62    411.90   1376.67   3096.24

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)       -192.19   -848.88    -15.60   -125.62     -9.74    -16.63     12.21     16.98     -9.64   -107.66

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)         -10.46    -15.71     -5.27    -12.99     -4.27     -4.70      4.82      3.97     -1.12     -6.12
_____________________________________________________________________________________________________________________________