Table 9.  Implications of the 1996 Farm Bill and the January 1997 FAPRI Baseline on the Economic Viablility of Representative
          Farms Primarily Producing Rice.
____________________________________________________________________________________________________________________________

                          CAR424    CAR1365   TXR2118   TXR3750   MOR1900   MOR4000   ARR1260   LAR1100
____________________________________________________________________________________________________________________________

Change in Real Net Worth
1996-2002 (%)              15.55     17.99     52.88     36.25    -14.38     11.76      4.42    -10.05

Government Payments/Receipts (%)
1996-2002 Average          19.50     19.32     20.92     18.90     12.40     11.11     14.51     14.43

Expenses to Receipts (%)
1996-2002 Average          76.55     85.88     73.84     83.41     91.20     83.31     79.22     81.87

Average Cash Receipts ($1000)
           1996           349.69   1087.64    469.39   1333.11    644.50   1884.56    547.01    314.30
           1997           344.23   1069.99    460.17   1324.64    613.10   1798.36    529.23    306.94
           1998           346.83   1077.51    463.72   1339.82    614.24   1803.27    528.93    305.79
           1999           344.88   1071.57    459.78   1331.67    620.78   1818.00    529.07    306.29
           2000           346.15   1076.91    460.86   1342.45    627.86   1839.80    538.15    308.52
           2001           339.74   1058.43    450.34   1319.14    628.32   1847.54    531.62    306.94
           2002           342.05   1066.36    451.55   1315.45    642.06   1888.66    540.89    309.07
1996-2002 Average         344.80   1072.63    459.40   1329.47    627.26   1840.03    534.99    308.26

Average Government Payments ($1000)
           1996            57.96    175.58     84.05    216.34     59.82    152.34     61.29     35.33
           1997            72.02    221.65    102.93    269.14     79.90    216.16     82.48     47.51
           1998            74.13    227.56    105.91    276.37     88.56    231.74     86.28     49.21
           1999            74.23    228.32    106.18    277.62     87.26    231.88     86.64     50.07
           2000            68.13    209.61     95.87    250.68     79.68    208.71     78.62     44.90
           2001            57.26    176.55     80.73    211.11     65.77    174.43     65.81     38.02
           2002            53.71    165.36     76.25    199.43     60.79    162.07     61.23     35.51
1996-2002 Average          65.35    200.66     93.13    242.96     74.54    196.76     74.62     42.94

Average Net Cash Income ($1000)
           1996            95.56    188.87    130.81    255.29     99.73    405.45    137.49     76.22
           1997            92.74    183.00    128.34    251.23     74.33    330.70    123.65     69.52
           1998            93.44    194.78    137.21    281.78     78.10    334.43    127.43     70.77
           1999            88.48    177.18    132.46    254.65     73.91    318.96    120.91     62.58
           2000            81.78    164.54    130.75    252.58     59.71    315.27    122.96     59.11
           2001            70.15    124.93    114.51    205.07     41.28    297.84    107.06     42.73
           2002            66.27    112.77    111.04    181.77     34.82    307.28    104.29     39.42
1996-2002 Average          84.06    163.73    126.45    240.34     65.98    329.99    120.54     60.05

Average Cash Reserve ($1000)
           1996            24.96     89.40     49.39    100.00     24.62    217.43     53.10     15.38
           1997            38.96    132.82     85.94    185.86      8.18    305.83     66.42     22.31
           1998            50.91    172.69    123.43    267.22     -7.94    369.60     80.48     29.42
           1999            56.22    184.58    154.38    317.40    -37.88    381.74     66.02     18.57
           2000            61.07    224.84    199.29    388.58    -70.64    363.91     85.03     14.26
           2001            53.61    235.42    228.74    411.12   -134.35    292.48     85.42    -20.01
           2002            42.00    243.45    259.41    435.42   -221.58    248.24     79.08    -60.12
1996-2002 Average          46.82    183.31    157.23    300.80    -62.80    311.32     73.65      2.83

Average Total Debt ($1000)
           1996           132.85    367.09    102.30    373.82    289.27   1203.51    263.42     60.75
           1997           161.93    361.03     94.64    345.88    276.67   1367.50    240.56     55.71
           1998           142.36    324.49     72.79    400.76    280.98   1504.30    247.81    103.38
           1999           164.71    313.26     58.75    342.78    390.99   1502.68    231.65    109.79
           2000           145.99    304.12     65.14    354.19    441.57   1394.45    233.16    188.01
           2001           137.61    285.89     54.66    318.77    508.65   1377.40    261.74    173.68
           2002           195.95    310.28     68.74    375.38    575.95   1300.52    261.17    189.87
1996-2002 Average         154.48    323.74     73.86    358.80    394.87   1378.62    248.50    125.88

Average Nominal Net Worth ($1000)
           1996           542.52   1594.87    442.05   1534.99   1177.97   4306.66   1107.53    226.40
           1997           580.23   1716.36    494.63   1705.36   1212.08   4541.99   1162.63    241.20
           1998           627.88   1844.99    554.13   1883.16   1244.41   4807.81   1201.26    247.65
           1999           665.31   1964.35    607.97   2059.82   1252.04   5093.37   1252.52    255.38
           2000           697.93   2051.40    657.26   2196.66   1246.45   5297.82   1283.92    246.50
           2001           717.12   2105.01    695.30   2291.60   1219.54   5440.81   1295.48    241.96
           2002           715.62   2128.21    726.50   2334.44   1181.53   5551.85   1313.96    227.51
1996-2002 Average         649.52   1915.03    596.83   2000.86   1219.14   5005.76   1231.04    240.94

NIA for Total Real Net Worth 1996-2002
in Dollars ($1000)        -18.61    -64.18    -47.63   -112.47     32.86    -90.78     -7.42      5.71

NIA for Total Real Net Worth 1996-2002
as % Receipts (%)          -5.70     -6.10    -10.53     -8.59      5.24     -4.93     -1.39      1.87
____________________________________________________________________________________________________________________________